Istanbul Bilgi University Department of Computer Science
Previous Home > Usage Statistics > Usage 200411 Next
Home
   About This Site
   Academic Policies
   Academic Staff
   Acm-istanbul
   Courses
   Curiosity Corner
   High School Computer Clubs Project
   Lab Rules
   Links
   Member Help
   News
   Other Stuff
   Standards Project
   Tanitim
   Turing Days
   Usage Statistics
      Usage 200109
      Usage 200110
      Usage 200111
      Usage 200112
      Usage 200201
      Usage 200202
      Usage 200203
      Usage 200204
      Usage 200205
      Usage 200206
      Usage 200207
      Usage 200208
      Usage 200209
      Usage 200210
      Usage 200211
      Usage 200212
      Usage 200301
      Usage 200302
      Usage 200303
      Usage 200304
      Usage 200305
      Usage 200306
      Usage 200307
      Usage 200308
      Usage 200309
      Usage 200310
      Usage 200311
      Usage 200401
      Usage 200402
      Usage 200403
      Usage 200404
      Usage 200405
      Usage 200406
      Usage 200407
      Usage 200408
      Usage 200409
      Usage 200410
      Usage 200411
      Usage 200412
      Usage 200501
      Usage 200502
      Usage 200503
      Usage 200504
      Usage 200505
      Usage 200506
      Usage 200507
      Usage 200508
      Usage 200509
      Usage 200510
      Usage 200511
      Usage 200512
      Usage 200601
      Usage 200602
      Usage 200603
      Usage 200604
      Usage 200605
      Usage 200606
      Usage 200607
      Usage 200608
      Usage 200609
      Usage 200610
      Usage 200611
      Usage 200612
      Usage 200701
      Usage 200702
      Usage 200703
      Usage 200704
      Usage 200705
      Usage 200706
      Usage 200707
      Usage 200708
      Usage 200709
      Usage 200710
      Usage 200711
      Usage 200712
      Usage 200801
      Usage 200802
      Usage 200803
      Usage 200804
      Usage 200805
      Usage 200806
      Usage 200807
      Usage 200808
      Usage 200809
      Usage 200810
      Usage 200811
      Usage 200812
      Usage 200901
      Usage 200902
      Usage 200903
      Usage 200904
      Usage 200905
      Usage 200906
      Usage 200907
      Usage 200908
      Usage 200909
      Usage 200910
      Usage 200911
      Usage 200912
      Usage 201001
      Usage 201002
      Usage 201003
      Usage 201004
      Usage 201005
      Usage 201006
      Usage 201007
      Usage 201008
      Usage 201009
      Usage 201010
      Usage 201011
      Usage 201012
      Usage 201101
      Usage 201102
      Usage 201103
      Usage 201104
      Usage 201105
      Usage 201106
      Usage 201107
      Usage 201108
      Usage 201109
      Usage 201110
      Usage 201111
      Usage 201112
      Usage 201201
      Usage 201202
      Usage 201203
      Usage 201204
      Usage 201205
      Usage 201206
      Usage 201207
      Usage 201208
      Usage 201209
      Usage 201210
      Usage 201211
      Usage 201212
      Usage 201301
      Usage 201302
      Usage 201303
      Usage 201304
      Usage 201305
      Usage 201306
   Yarışma

Usage Statistics for cs.bilgi.edu.tr

Summary Period: November 2004
Generated 01-Dec-2004 23:59 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2004
Total Hits 218962
Total Files 133531
Total Pages 145209
Total Visits 16546
Total KBytes 6626830
Total Unique Sites 4041
Total Unique URLs 14237
. Avg Max
Hits per Hour 304 2054
Hits per Day 7298 17639
Files per Day 4451 14056
Pages per Day 4840 13463
Visits per Day 551 896
KBytes per Day 220894 769372
Hits by Response Code
Undefined response code 3
Code 200 - OK 133531
Code 206 - Partial Content 1069
Code 301 - Moved Permanently 40135
Code 302 - Found 1
Code 304 - Not Modified 13854
Code 403 - Forbidden 1633
Code 404 - Not Found 28640
Code 405 - Method Not Allowed 92
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 2

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 7051 3.22% 4494 3.37% 4615 3.18% 565 3.41% 318 7.87% 660872 9.97%
2 7543 3.44% 4457 3.34% 4378 3.01% 573 3.46% 333 8.24% 675814 10.20%
3 7624 3.48% 5000 3.74% 5009 3.45% 688 4.16% 313 7.75% 126673 1.91%
4 7152 3.27% 4584 3.43% 4690 3.23% 650 3.93% 290 7.18% 129484 1.95%
5 7887 3.60% 4634 3.47% 5026 3.46% 621 3.75% 311 7.70% 127296 1.92%
6 3901 1.78% 2503 1.87% 2339 1.61% 388 2.34% 220 5.44% 102608 1.55%
7 4812 2.20% 3106 2.33% 3192 2.20% 415 2.51% 285 7.05% 93952 1.42%
8 6978 3.19% 3939 2.95% 3954 2.72% 515 3.11% 308 7.62% 164157 2.48%
9 7622 3.48% 4105 3.07% 4243 2.92% 479 2.89% 303 7.50% 192471 2.90%
10 7038 3.21% 4079 3.05% 4495 3.10% 585 3.54% 329 8.14% 218223 3.29%
11 8927 4.08% 4720 3.53% 5095 3.51% 597 3.61% 319 7.89% 104934 1.58%
12 8028 3.67% 4604 3.45% 5153 3.55% 636 3.84% 309 7.65% 151266 2.28%
13 3582 1.64% 1879 1.41% 2110 1.45% 290 1.75% 209 5.17% 65006 0.98%
14 3546 1.62% 2100 1.57% 2519 1.73% 422 2.55% 201 4.97% 114300 1.72%
15 5848 2.67% 2923 2.19% 4328 2.98% 561 3.39% 250 6.19% 222166 3.35%
16 4848 2.21% 2690 2.01% 3192 2.20% 405 2.45% 236 5.84% 135472 2.04%
17 8704 3.98% 4419 3.31% 5022 3.46% 574 3.47% 333 8.24% 201547 3.04%
18 15708 7.17% 9671 7.24% 11215 7.72% 577 3.49% 325 8.04% 340751 5.14%
19 7416 3.39% 4563 3.42% 4828 3.32% 573 3.46% 325 8.04% 159155 2.40%
20 4726 2.16% 3045 2.28% 3646 2.51% 487 2.94% 262 6.48% 117194 1.77%
21 8970 4.10% 5261 3.94% 6153 4.24% 508 3.07% 253 6.26% 123824 1.87%
22 7383 3.37% 4567 3.42% 5074 3.49% 564 3.41% 338 8.36% 187648 2.83%
23 6968 3.18% 4181 3.13% 4841 3.33% 590 3.57% 289 7.15% 142622 2.15%
24 8837 4.04% 5641 4.22% 6086 4.19% 565 3.41% 294 7.28% 155893 2.35%
25 6687 3.05% 3988 2.99% 3983 2.74% 518 3.13% 305 7.55% 141817 2.14%
26 7040 3.22% 3951 2.96% 4751 3.27% 521 3.15% 298 7.37% 159128 2.40%
27 17639 8.06% 14056 10.53% 13463 9.27% 896 5.42% 307 7.60% 354585 5.35%
28 4489 2.05% 2988 2.24% 3345 2.30% 574 3.47% 264 6.53% 323864 4.89%
29 6322 2.89% 4036 3.02% 4531 3.12% 736 4.45% 317 7.84% 769372 11.61%
30 5686 2.60% 3347 2.51% 3933 2.71% 538 3.25% 283 7.00% 164737 2.49%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 226 6799 3.11% 138 4164 3.12% 162 4873 3.36% 5476 164270 2.48%
1 220 6615 3.02% 124 3728 2.79% 153 4606 3.17% 12646 379377 5.72%
2 176 5296 2.42% 123 3697 2.77% 140 4227 2.91% 5857 175712 2.65%
3 133 3998 1.83% 97 2916 2.18% 106 3202 2.21% 2742 82247 1.24%
4 98 2941 1.34% 65 1959 1.47% 75 2265 1.56% 2715 81444 1.23%
5 131 3938 1.80% 80 2421 1.81% 99 2986 2.06% 3307 99215 1.50%
6 143 4297 1.96% 103 3115 2.33% 105 3158 2.17% 4401 132029 1.99%
7 153 4592 2.10% 105 3160 2.37% 110 3319 2.29% 5708 171241 2.58%
8 232 6968 3.18% 149 4482 3.36% 161 4842 3.33% 6923 207692 3.13%
9 366 10983 5.02% 229 6894 5.16% 232 6987 4.81% 13382 401467 6.06%
10 407 12237 5.59% 254 7622 5.71% 258 7748 5.34% 7442 223259 3.37%
11 400 12011 5.49% 238 7163 5.36% 256 7690 5.30% 8088 242637 3.66%
12 531 15943 7.28% 311 9336 6.99% 339 10179 7.01% 10150 304502 4.59%
13 521 15654 7.15% 313 9418 7.05% 345 10364 7.14% 7408 222242 3.35%
14 495 14852 6.78% 309 9276 6.95% 326 9799 6.75% 12201 366019 5.52%
15 497 14920 6.81% 308 9257 6.93% 324 9737 6.71% 10715 321464 4.85%
16 469 14082 6.43% 263 7911 5.92% 273 8199 5.65% 10395 311857 4.71%
17 356 10685 4.88% 218 6553 4.91% 224 6721 4.63% 9548 286442 4.32%
18 318 9560 4.37% 197 5924 4.44% 208 6249 4.30% 19223 576685 8.70%
19 269 8080 3.69% 153 4596 3.44% 164 4941 3.40% 21430 642886 9.70%
20 274 8224 3.76% 160 4819 3.61% 180 5429 3.74% 5758 172753 2.61%
21 284 8533 3.90% 170 5129 3.84% 191 5749 3.96% 10736 322091 4.86%
22 319 9572 4.37% 169 5080 3.80% 218 6544 4.51% 15188 455643 6.88%
23 272 8182 3.74% 163 4911 3.68% 179 5395 3.72% 9455 283657 4.28%

Top 30 of 14237 Total URLs
# Hits KBytes URL
1 8737 3.99% 80566 1.22% /
2 4598 2.10% 77643 1.17% /pages/courses/
3 2921 1.33% 33696 0.51% /pages/courses/year_1/comp_111/
4 1530 0.70% 24685 0.37% /pages/courses/year_1/comp_111/projects/
5 1282 0.59% 14180 0.21% /pages/courses/year_1/comp_111/marks/
6 1202 0.55% 17363 0.26% /pages/courses/year_1/comp_151/
7 1120 0.51% 108761 1.64% /pages/courses/year_1/comp_111/marks/comp111_voc209_AllMarks.html
8 890 0.41% 9463 0.14% /pages/courses/year_1/
9 816 0.37% 10009 0.15% /pages/courses/year_1/comp_111/examples/
10 728 0.33% 2563 0.04% /wiki/
11 615 0.28% 6927 0.10% /pages/courses/year_2/
12 584 0.27% 9511 0.14% /pages/courses/year_1/comp_111/projects/comp_111_project_05_series.html
13 521 0.24% 4978 0.08% /pages/courses/year_1/comp_112/
14 493 0.23% 27620 0.42% /pages/courses/year_1/comp_151/Grades.html
15 455 0.21% 7224 0.11% /pages/courses/year_1/comp_111/projects/comp_111_project_05.html
16 427 0.20% 2968 0.04% /pages/courses/year_0/
17 408 0.19% 27325 0.41% /pages/courses/year_1/comp_111/projects/comp_111_project_05_cs_tasks.html
18 408 0.19% 3974 0.06% /pages/courses/year_2/comp_211/
19 395 0.18% 4128 0.06% /pages/courses/year_2/comp_261/
20 385 0.18% 2430 0.04% /pages/academic_staff/
21 379 0.17% 4740 0.07% /pages/courses/year_1/comp_151/HomeWorks/
22 379 0.17% 5975 0.09% /pages/courses/year_1/comp_151/week_5.html
23 372 0.17% 4189 0.06% /pages/courses/year_4/
24 368 0.17% 4209 0.06% /pages/courses/year_1/comp_111/archive/
25 364 0.17% 2709 0.04% /pages/courses/year_0/comp_001/
26 346 0.16% 3779 0.06% /pages/courses/year_2/comp_231/
27 330 0.15% 5687 0.09% /pages/courses/year_1/comp_111/projects/comp_111_project_06.html
28 328 0.15% 5213 0.08% /pages/courses/year_1/comp_111/projects/comp_111_project_07.html
29 321 0.15% 3565 0.05% /pages/courses/year_1/comp_111/quizzes/
30 313 0.14% 4079 0.06% /pages/courses/year_1/comp_111/work_sheets/

Top 10 of 14237 Total URLs By KBytes
# Hits KBytes URL
1 41 0.02% 897731 13.55% /~emuskara/MP3/Videoclip/Ramstein - Amerika.mpg
2 29 0.01% 857836 12.94% /~cgunduz/PointerFunCBig.avi
3 7 0.00% 342666 5.17% /~noozbek/mp3/orestes.mpg
4 24 0.01% 176436 2.66% /pages/courses/year_3/comp_303/Archive/2002-2003/Resources/MGLecture02.pdf
5 32 0.01% 161574 2.44% /~tarican/nebula_h_portrait_of_a_soul(chaylock.net).mp3
6 17 0.01% 117406 1.77% /pipermail/math.mbox/math.mbox
7 1120 0.51% 108761 1.64% /pages/courses/year_1/comp_111/marks/comp111_voc209_AllMarks.html
8 2 0.00% 89937 1.36% /~emuskara/MP3/Videoclip/Rammstein - Du Riechst So Gut.mpeg
9 7 0.00% 85260 1.29% /pages/courses/year_3/comp_371/Archive/2001-2002/resources/ArtofAssembly/AoA32.pdf
10 19 0.01% 82946 1.25% /pipermail/comp-481-announce.mbox/comp-481-announce.mbox

Top 10 of 2655 Total Entry Pages
# Hits Visits URL
1 8737 3.99% 4102 31.23% /
2 2921 1.33% 239 1.82% /pages/courses/year_1/comp_111/
3 4598 2.10% 183 1.39% /pages/courses/
4 162 0.07% 137 1.04% /~bulent/vmware.html
5 130 0.06% 107 0.81% /pipermail/math/2003-March/000236.html
6 143 0.07% 106 0.81% /pages/Yarisma/yarisma_katilimcilari.htm
7 107 0.05% 93 0.71% /yarisma/yarisma_katilimcilari.htm
8 84 0.04% 77 0.59% /pipermail/linuxhelp/2003/000189.html
9 1202 0.55% 73 0.56% /pages/courses/year_1/comp_151/
10 176 0.08% 73 0.56% /pages/turing_days/

Top 10 of 2922 Total Exit Pages
# Hits Visits URL
1 8737 3.99% 1396 10.02% /
2 1120 0.51% 329 2.36% /pages/courses/year_1/comp_111/marks/comp111_voc209_AllMarks.html
3 584 0.27% 159 1.14% /pages/courses/year_1/comp_111/projects/comp_111_project_05_series.html
4 162 0.07% 138 0.99% /~bulent/vmware.html
5 379 0.17% 136 0.98% /pages/courses/year_1/comp_151/week_5.html
6 4598 2.10% 130 0.93% /pages/courses/
7 328 0.15% 115 0.83% /pages/courses/year_1/comp_111/projects/comp_111_project_07.html
8 2921 1.33% 107 0.77% /pages/courses/year_1/comp_111/
9 143 0.07% 104 0.75% /pages/Yarisma/yarisma_katilimcilari.htm
10 493 0.23% 102 0.73% /pages/courses/year_1/comp_151/Grades.html

Top 30 of 4041 Total Sites
# Hits Files KBytes Visits Hostname
1 13973 6.38% 11794 8.83% 289491 4.37% 228 1.38% proxy2a.nagaokaut.ac.jp
2 8906 4.07% 7107 5.32% 255677 3.86% 44 0.27% egspd42202.teoma.com
3 6978 3.19% 3541 2.65% 132023 1.99% 109 0.66% 207.46.98.69
4 6447 2.94% 4112 3.08% 71686 1.08% 118 0.71% 194.27.149.175
5 6425 2.93% 1507 1.13% 18797 0.28% 58 0.35% 10.15.1.180
6 6077 2.78% 4365 3.27% 195776 2.95% 2 0.01% 66.194.55.242
7 6066 2.77% 3309 2.48% 123636 1.87% 70 0.42% 207.46.98.70
8 5826 2.66% 2893 2.17% 56787 0.86% 131 0.79% 194.27.149.177
9 5129 2.34% 3095 2.32% 146503 2.21% 65 0.39% 207.46.98.71
10 3124 1.43% 2042 1.53% 29990 0.45% 79 0.48% 10.15.1.105
11 2623 1.20% 1575 1.18% 121490 1.83% 120 0.73% 195.175.37.38
12 2615 1.19% 1891 1.42% 26175 0.39% 48 0.29% 194.27.149.159
13 2599 1.19% 1544 1.16% 42541 0.64% 154 0.93% 195.175.37.39
14 2492 1.14% 1493 1.12% 32606 0.49% 118 0.71% 213.243.30.8
15 2373 1.08% 828 0.62% 24935 0.38% 63 0.38% 195.175.37.24
16 2167 0.99% 1046 0.78% 64683 0.98% 64 0.39% dorm.ibun.edu.tr
17 2125 0.97% 1369 1.03% 29130 0.44% 32 0.19% d-stu.ibun.edu.tr
18 2031 0.93% 1276 0.96% 33177 0.50% 62 0.37% 10.15.1.109
19 1953 0.89% 1953 1.46% 18323 0.28% 34 0.21% 200.212.114.3
20 1721 0.79% 1028 0.77% 42078 0.63% 88 0.53% 195.175.37.27
21 1648 0.75% 1011 0.76% 57575 0.87% 75 0.45% 10.15.1.104
22 1646 0.75% 943 0.71% 324357 4.89% 86 0.52% 195.175.37.26
23 1599 0.73% 512 0.38% 6726 0.10% 20 0.12% 10.15.1.39
24 1568 0.72% 818 0.61% 17609 0.27% 58 0.35% 10.15.1.66
25 1566 0.72% 940 0.70% 275992 4.16% 87 0.53% 195.175.37.22
26 1546 0.71% 1001 0.75% 25867 0.39% 73 0.44% 10.15.1.17
27 1369 0.63% 877 0.66% 17557 0.26% 61 0.37% 10.15.1.117
28 1353 0.62% 785 0.59% 10157 0.15% 59 0.36% 10.15.1.112
29 1313 0.60% 850 0.64% 13739 0.21% 54 0.33% 10.15.1.247
30 1310 0.60% 785 0.59% 57050 0.86% 51 0.31% 10.15.1.57

Top 10 of 4041 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1646 0.75% 943 0.71% 324357 4.89% 86 0.52% 195.175.37.26
2 66 0.03% 30 0.02% 319971 4.83% 1 0.01% dsl81-215-29047.adsl.ttnet.net.tr
3 13973 6.38% 11794 8.83% 289491 4.37% 228 1.38% proxy2a.nagaokaut.ac.jp
4 1566 0.72% 940 0.70% 275992 4.16% 87 0.53% 195.175.37.22
5 8906 4.07% 7107 5.32% 255677 3.86% 44 0.27% egspd42202.teoma.com
6 13 0.01% 12 0.01% 241872 3.65% 0 0.00% p508cbadf.dip.t-dialin.net
7 6077 2.78% 4365 3.27% 195776 2.95% 2 0.01% 66.194.55.242
8 5 0.00% 5 0.00% 181163 2.73% 0 0.00% 148.188.1.35
9 108 0.05% 21 0.02% 180407 2.72% 2 0.01% 213.153.153.49
10 5129 2.34% 3095 2.32% 146503 2.21% 65 0.39% 207.46.98.71

Usage by Country for November 2004

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 149206 68.14% 86440 64.73% 4017878 60.63% Unresolved/Unknown
2 26078 11.91% 15497 11.61% 1079099 16.28% Turkey
3 25207 11.51% 17512 13.11% 612129 9.24% US Commercial
4 14081 6.43% 11889 8.90% 292895 4.42% Japan
5 2010 0.92% 1518 1.14% 486554 7.34% Network
6 797 0.36% 500 0.37% 20633 0.31% US Educational
7 235 0.11% 191 0.14% 4291 0.06% Netherlands
8 117 0.05% 95 0.07% 38534 0.58% Germany
9 101 0.05% 92 0.07% 1068 0.02% Non-Profit Organization
10 101 0.05% 69 0.05% 3860 0.06% Canada
11 90 0.04% 58 0.04% 1404 0.02% Austria
12 81 0.04% 53 0.04% 1389 0.02% Australia
13 77 0.04% 76 0.06% 2740 0.04% Finland
14 61 0.03% 36 0.03% 839 0.01% United Kingdom
15 57 0.03% 48 0.04% 1757 0.03% Spain
16 55 0.03% 54 0.04% 2486 0.04% Czech Republic
17 50 0.02% 37 0.03% 2983 0.05% Italy
18 44 0.02% 31 0.02% 13639 0.21% Belgium
19 42 0.02% 39 0.03% 599 0.01% France
20 41 0.02% 31 0.02% 438 0.01% Poland
21 38 0.02% 30 0.02% 3855 0.06% Denmark
22 32 0.01% 19 0.01% 282 0.00% Hungary
23 29 0.01% 24 0.02% 13212 0.20% Brazil
24 29 0.01% 28 0.02% 173 0.00% Sweden
25 27 0.01% 20 0.01% 2983 0.05% Russian Federation
26 20 0.01% 17 0.01% 1044 0.02% Switzerland
27 20 0.01% 14 0.01% 769 0.01% India
28 20 0.01% 11 0.01% 188 0.00% Saudi Arabia
29 19 0.01% 3 0.00% 146 0.00% Malaysia
30 19 0.01% 19 0.01% 1785 0.03% Romania


Generated by Webalizer Version 2.01